Specification
| Product Model | P2.6-5.2 | P2.8-5.6 | P3.125 | P3.91-7.82 | P7.82-7.82 |
| Pixel Pitch | 2.6-5.2mm | 2.8-5.6mm | 3.125-3.125mm | 3.91-7.82mm | 7.82mm-7.82mm |
| LED | SMD1921 | SMD1921 | SMD1415 | SMD1921 | SMD1921 |
| Drive IC | ICN2038S/2153 | ICN2038S/2153 | Mingwei 16218/16318 | ICN2038S/2153 | ICN2038S/2153 |
| Scans | 12 | 11 | 9 | 8 | 4 |
| Module size (width W height H) | 500mm*125mm | 500mm*125mm | 500mm*62.5mm | 500mm*125mm | 500mm*125mm |
| Module Resolution | 192*24dots | 176*22dots | 160*20dots | 128*16dots | 64*16dots |
| Module Pixels | 4608dots | 3872dots | 3200dots | 2048dots | 1024dots |
| Cabnet size (width W height H) | 1000mm*1000mm*75m/Custom Cut | ||||
| Cabinet Resolution | 384*192dots | 352*176dots | 320*320dots | 256*128dots | 128*128do ts |
| Brightness Transmittance | ≥65% | ≥70% | ≥55% | ≥75% | ≥75% |
| Cabinet Module Quantity | 16pcs | 16pcs | 32pcs | 16pcs | 16pcs |
| Pixel density | 73728PX/m² | 61952PX/m² | 102400PX/m² | 32768PX/m² | 16384PX/m² |
| Cabinet Material | Aluminium /Iron | ||||
| Weight of the Cabinet | 12KG | ||||
| Brightness | 5000cd/m² | ||||
| Angle of Viewing | Horizontal 140°, Vertical 140° | ||||
| Viewing distance | ≥3m | ||||
| Gray Scale | 16bit | ||||
| Refresh Rate | 1920/3840 HZ | 1920/3840 HZ | ≥2600/384 0HZ | 1920/3840 HZ | 1920/3840 HZ |
| Repetition Frequency | 60Hz | ||||
| Input Voltage | DC5-3.5V/AC85- 240V | ||||
| Power consumption (maximum/average) | 800/200W/m | ||||
| IP levels of protection | IP30 | ||||
| Work Temperature | -40°℃~+40℃ | ||||
| Work Humidity | 15%-90%RH | ||||
| Maintenance Methods | Front and Rear | ||||
| Installation | Wall Mount,Hanging, fixed installation | ||||
High Transparency
Transparency of our series transparent LED display is up to 52% or even 82%, which offers a range of creative applications for the live event and installation market.
Outdoor transparent LED screen is available, which has IP65 level of waterproof and dust-proof. The pixel pitch is P3.9.

High Brightness
Its brightness of our transparent LED display products is up to 5000nits or even higher. So the display content will still look very clear even if in the sunlight. Using its excellent video performance to capture the audience's attention and bring them unforgettable visual experience.
Economical and Eco-friendly
The power consumption is 1/3 lower than normal screen.

Light and Slim
80mm cabinet thickness and 4.3kgs weight make it lighter and thinner than most of other transparent LED displays in the market.
Standard & Customized Cabinet Design
Standard cabinet design 1000mm*500mm brings easier installation. Meanwhile, the customized design is available.

Modular Design
The modular power box and PCB make repair easy and replacement of spare parts cost-effective. The module PCB helps to control the flatness of the screen compared with the side emitting LED PCB strip.

Fast and Easy Installation
Our transparent LED display comes with a wide range of accessories; connection locks, transport flight cases and hanging options. The fast lock assembly contributes to efficient handing, transportation and ease of installation.

Flexibility
Owing to the high flexibility of the cabinet and high density of pixel pitch, units may be multi-angle folded to satisfy creative HD design.
