Specification
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
| Model | 1280-OP2.5 | 1280-OP3.076 | 1280-OP4 | 1280-OP5 | 1280-OP6.67 | 1280-OP8 | 1280-OP10-2S | 1280-OP10-4S | 1280-OP10D |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
| Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
| Module Resolution (Pixel) | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 32×16 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 16 | 13 | 10 | 8 | 6 | 5 | 2 | 4 | 4 |
| Cabinet Size (mm) | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×960 |
| Cabinet Weight (KG) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 4,500 | 8,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
| Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
1280x960mm 1280 LED Advertising Board & Stadium LED Display
1280 LED advertising board with 1280mmx960mm size cabinet design. The cabinet is made of magnesium alloy, which is strong and durable. This LED display can be used for both indoor and outdoor applications, including fixed installations and rentals.
There are two quick locks on the top and left side of the cabinet to support quick installation.

The direct power lines and signal lines of the cabinet are connected through the holes reserved on the side of the cabinet.

The top and sides of the cabinet contain a handle to facilitate moving the LED display.

1280 LED display has a compact structure and the back cover can be opened quickly for maintenance operations.

1280 LED display is equipped with 4 wing fans on the back cover for quick heat dissipation.

The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dust-proof, damp-proof, bringing the ingress protection of led display up to a new level.

In commercial display applications, 1280’s high brightness and high refresh rate bring users more realistic and vivid visual effects.
