Specification
| Item | P1.538 | P1.86 | P1.963 | P2.5 | P2.9 | P3.9 |
| Pixel Pitch | 1.538mm | 1.86mm | 1.953mm | 2.5mm | 2.9mm | 3.9mm |
| LED Type | SMD1212 | SMD1212 | SMD1212 | SMD1415/1515 | SMD1415/1515 | SMD1415/1515 |
| Mask | GOB | GOB | GOB | GOB | GOB/PC Mask | GOB/PC Mask/Glass |
| Module Resolution | 108*104 | 134*134 | 128*128 | 100dots x 100dots | 84dots x 84dots | 64dots x 64dots |
| Driving Mode | 1/52scan | 1/23scan | 1/16scan | 1/21scan | 1/21scan | 1/16scan |
| Module Pixels | 11232dots | 17956dots | 16384dots | 10000dots | 7056dots | 4096dots |
| Module Size | 320mm*160mm | 250mm*250mm | 250mm*250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Cabinet Size | 640mm*480mm | 500mm*1000mm/500mm*500m | 500mm*1000mm/500mm*500m | 500mm*1000mm/500mm*500m | 500mm*1000mm/500mm*500m | 500mm*1000mm/500mm*500m |
| Cabinet Resolution | 640dots*640dots | 268dots*536dots | 256dots*512dots | 200dots x 400dots | 168dots x 336dots | 128dots x 256dots |
| Pixel Density | 409600dots/㎡ | 287296dots/㎡ | 262144dots/㎡ | 160000dots/㎡ | 112896dots/㎡ | 65536dots/㎡ |
| Minimum Viewing Distance | ≥1.5m | ≥1.8m | ≥1.95m | ≥2.5m | ≥2.9m | ≥3.9m |
| Brightness | 1000nits | 1000nits | 1000nits | 1000nits /4500nits | 1000nits/4500nits | 1000nits/4500nits |
| IP Grade | Front IP65/Rear IP 43 | Front IP65/Rear IP 43 | Front IP65/Rear IP 43 | Front IP65/Rear IP43 | Front IP65/Rear IP43 | Front IP65/Rear IP43 |
| Refresh Rate | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
| Gray Scale | 14-16bit | 14-16bit | 14-16bit | 16bit | 16bit | 16bit |
| Viewing Angle | 160°/160°(H/V) | 160°/160°(H/V) | 160°/160°(H/V) | 160°/160°(H/V) | 160°/160°(H/V) | 160°/160°(H/V) |
| Maximum Power Consumption | 400W/Panel | 400W/200W/Panel | 400W/200W/Panel | 400W/200W/Panel | 400W/200W/Panel | 400W/200W/Panel |
| Average Power Consumption | 200W/Panel | 120W/70W/Panel | 120W/70W/Panel | 120W/70W/Panel | 120W/70W/Panel | 120W/70W/Panel |
| Input Voltage | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz |
| Operating Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
| Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
| Cabinet Material | Iron | Iron | Iron | Iron | Iron | Iron |
| Cabinet Weight | 19kg | 24/48kg | 24/48kg | 24/48kg | 24/48kg | 24/48kg |
YF Indoor Interactive Floor LED Display
Trust in Wanyang’s commitment to safety and durability. Our LED floor screens boast a super strong load-bearing capacity of up to 2000kg/sqm, ensuring stability and security even in high-traffic environments. With Wanyang, safety is paramount, allowing you to host events with confidence.

Elevate your events with Wanyang’s innovative spill-resistant panels, ensuring vibrant experiences even in moisture-prone environments. These panels are meticulously crafted to withstand spills and splashes, safeguarding your investment and keeping your events dynamic.

Engage your audience in immersive interactive experiences with Wanyang’s quick-sensing technology. Enjoy instant reactions, rapid feedback, and seamless engagement that elevates interaction at your events. With Wanyang, you can craft unforgettable moments that leave a lasting impact on your guests.

Foot cup mounting solution is easy to install and has a load capacity of 2 tons; the design height is adjustable from 13-15cm. Use immersion three-proofing paint to prevent moisture and oxidation.

Unlike the regular indoor screens only reach 600nits brightness, our product can reach 1000nits since we use indoor LEDs. And it has better moisture resistance.